| Comptia Certification Workshops - PC Technician and Networking Technology Series  |
| A+ PC Technician Certification (2 exams)  |
| A+ Essentials  | $2,395 | 8/23, 8/25, 8/27, 8/30 | Agenda | Register |
| A+ Practical Applications  | $1,495 | 9/1, 9/3, 9/7, 9/9, 9/13, 9/15, 9/17, 9/20, 9/22
| Agenda | Register |
| Advanced Comptia Workshops  |
| IT Project +  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Linux +  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Network+  | $2,395 | 6/28, 6/30, 7/2, 7/6, 7/7, 7/8, 7/13, 7/14 | Agenda | Register |
| Security +  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Server +  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Desktop Support Technology  |
| Microsoft Office 2007  |
| 70-620 Microsoft Windows Vista, Configuring  | $2,395 | 1/20, 1/22, 1/25, 1/27, 1/29/10, 2/1
4/26, 4/28, 4/30, 5/3, 5/5, 5/7 | Agenda | Register |
| 70-622 Windows Vista Enterprise Support   | $2,395 | 2/3, 2/5, 2/8, 2/10
5/10, 5/12, 5/14, 5/17 | Agenda | Register |
| Microsoft Windows 2003 Desktop Support Technician  |
| 70-271 Supporting Users & Troubleshooting a Win XP OS   | $1,495 | 2/2, 2/3, 2/5, 2/8, 2/10
2/26, 3/1, 3/3, 3/5, 3/8
| Agenda | Register |
| 70-272 Supporting Users & Troubleshooting Desktop Apps on a Win XP OS   | $1,095 | 2/22/10, 2/24, 2/26, 3/1 | Agenda | Register |
| Microsoft Windows Client Support   |
| 70-270 Windows XP Professional Administration  | $1,095 | 1/20, 1/21, 1/25, 1/27, 1/28
2/1, 2/3, 2/4, 2/8, 2/10 | Agenda | Register |
| 70-680 - TS: Windows 7, Configuring  | $1,495 | 4/13, 4/14, 4/16, 4/19, 4/21
8/2, 8/4, 8/6, 8/9, 8/11, 8/13
| Agenda | Register |
| Microsoft Windows Server Software Technology  |
| Microsoft Windows 2003 Server Technology  |
| 70-290 Managing & Maintaining a Windows Server 2003 Environment  | $2,695 | 1/19, 1/21,1/26,1/28,2/2,2/4,2/9,2/11 | Agenda | Register |
| 70-296 Planning, Implementing & Maintaining a Windows Server 2003 Environment  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Windows 2003 Network Infrastructure  |
| 70-291 Implementing, Managing, Server 2003 Network   | $2,395 | 3/8, 3/10, 3/12, 3/15, 3/17, 3/19, 3/22, 3/24 | Agenda | Register |
| 70-293 Planning & Maintaining a Win Server 2003 Network Infrastructure   | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Windows Active Directory  |
| 70-294 Implementing and Maintaining a Windows Server 2003 Active Directory Infrastructure   | $2,395 | Please call for flexible scheduling | Agenda | Register |
| 70-297 Designing a Windows Server 2003 Active Directory and Network Infrastructure  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Exchange Server - Messaging  |
| 70-284 Implementing and Managing Exchange Server 2003  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Introduction to Installing and Managing Microsoft Exchange Server 2007 - 3 Days  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Troubleshooting Microsoft® Exchange Server 2003 - 3 Days  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Updating your Skills from Microsoft® Ex. 2000 or 2003 to Microsoft® Ex. Server 2007- 3 Days  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Security - Microsoft Specific  |
| 70-298 Designing Security for a Windows Server 2003 Network  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Internet Information Services  |
| IIS - Implementing and Administering Internet Information Services 6.0 - 3 Days  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Microsoft SQL Server 2000 and 2005 Database Management  |
| Microsoft Database - SQL Server 2000 Series  |
| 70-228 SQL Server 2000 Administration   | $2,395 | Please call for flexible scheduling | Agenda | Register |
| 70-229 SQL Server 2000 Implementation   | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Querying SQL Server 2000 Database  | $1,095 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Database - SQL Server 2005 Series  |
| 70-431 Implementing and Maintaining SQL Server 2005  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Designing a Microsoft SQL Server 2005 Infrastructure - 2 Days  | $1,095 | Please call for flexible scheduling | Agenda | Register |
| Designing Security for Microsoft SQL Server 2005 - 2 Days  | $1,095 | Please call for flexible scheduling | Agenda | Register |
| Implementing a Microsoft SQL Server 2005 Database - 5 Days  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| SQL Server 2005 Reporting Services - 3 Days  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Microsoft .NET Developer Workshops  |
| Upgrading Skills  |
| Ugrading Web Development Skills to ASP.NET  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Programming  |
| Programming Microsoft Access   | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Visual Basic 2005  |
| ADO.NET using Visual Basics 2005  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Advanced .Net Framework 2.0 using VB 2005 Level 1  | $1,095 | 2/1, 2/3, 2/8, 2/10, 2/15, | Agenda | Register |
| Advanced .Net Framework 2.0 using VB 2005 Level 2  | $1,495 | 2/17, 2/22, 2/24, 3/1, 3/3 | Agenda | Register |
| Advanced .Net Framework 2.0 using VB 2005 Level 3  | $1,095 | 3/8, 3/10, 3/15 | Agenda | Register |
| Learning to Program in Visual Basic 2005  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Microsoft.NET Remoting using Visual Basic 2005  | $1,095 | Please call for flexible scheduling | Agenda | Register |
| Visual Basic 2005: Developing Applications  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Visual Basic 2005: Developing Applications Additional Topics  | $1,995 | Please call for flexible scheduling | Agenda | Register |
| Windows Workflow Foundations using VB 2005  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Visual C# 2005  |
| ADO.NET using C# 2005  | $1,495 | 4/13, 4/15, 4/19, 4/21, 4/22 | Agenda | Register |
| Advanced .NET Framework 2.0 using C# 2005 Level 1  | $1,495 | 4/12, 4/14, 4/16, 4/20, 4/27
5/24, 5/26, 5/28, 6/1, 6/3 | Agenda | Register |
| Advanced .NET Framework 2.0 using C# 2005 Level 2  | $1,495 | 4/28, 4/29, 6/9, 6/10 | Agenda | Register |
| Advanced .Net Framework 2.0 using C# 2005 Level 3  | $1,095 | 3/8, 3/10, 3/15 | Agenda | Register |
| Learning to Program in C# 2005  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Microsoft.NET Remoting using C# 2005  | $1,095 | Please call for flexible scheduling | Agenda | Register |
| Visual C# 2005: Developing Applications  | $1,995 | Please call for flexible scheduling | Agenda | Register |
| Visual C# 2005: Developing Applications Additional Topics  | $1,995 | Please call for flexible scheduling | Agenda | Register |
| Windows Workflow Foundations using C# 2005  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Visual Studio  |
| ASP.NET Using C# 2005: Additional Topics  | $595 | 4/6 | Agenda | Register |
| ASP.NET Using Visual Basic 2005  | $2,395 | 11/16, 11/17, 11/23, 11/24, 11/25 | Agenda | Register |
| ASP.NET Using Visual Basic 2005: Additional Topics  | $595 | Please call for flexible scheduling | Agenda | Register |
| ASP.NET using Visual C# 2005  | $2,395 | 3/22, 3/24, 3/26, 3/29, 3/31, 4/2, 4/5 | Agenda | Register |
| Building Web Services Using C# 2005  | $2,395 | Please call for flexible scheduling | Agenda | Register |
| Building Web Services Using Visual Basic 2005  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Microsoft ASP.NET AJAX Using C# 2005  | $1,095 | Please call for flexible scheduling | Agenda | Register |
| Microsoft ASP.NET AJAX Using Visual Basic 2005  | $1,095 | Please call for flexible scheduling | Agenda | Register |
| Microsoft® .NET Framework 2.0 Web-Based Client Development  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Accounting Software  |
| AccountMate & SQL Server 2005  |
| AccountMate - Implementing Microsoft SQL Server 2005 for AccountMate - 1 Day  | $695 | Please call for flexible scheduling | Agenda | Register |
| Train the Trainer  |
| Train the Trainer  |
| Train the Trainer  | $1,495 | 12/08 | Agenda | Register |
| Project Management Professional  |
| Project Management Professional (PMP)  |
| Project Management Professional (PMP)  | $3,495 | Please call for flexible scheduling | Agenda | Register |
| Cisco  |
| Cisco Certified Network Associate  |
| ICND - Interconnecting Cisco Network Devices   | $2,495 | Please call for flexible scheduling | Agenda | Register |
| Microsoft SharePoint Server 2007   |
| Microsoft SharePoint Server 2007   |
| Implementing Microsoft Office SharePoint Server 2007  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Visual Fox Pro  |
| Visual Fox Pro  |
| Visual FoxPro Advanced  | $1,995 | Please call for flexible scheduling | Agenda | Register |
| Visual FoxPro Basics  | $1,995 | Please call for flexible scheduling | Agenda | Register |
| Visual FoxPro Intermediate  | $1,995 | Please call for flexible scheduling | Agenda | Register |
| CIW Certification Workshops - Java Technology  |
| Web Languages Series  |
| JavaScript Basics - 1 Day  | $695 | Please call for flexible scheduling | Agenda | Register |
| JavaScript Advanced - 1 Day  | $695 | Please call for flexible scheduling | Agenda | Register |
| JavaScript for Web Designers - 4 Days  | $1,595 | 3/23, 3/25, 3/30, 4/1 | Agenda | Register |
| JavaScript Fundamentals - 2 Days  | $1,095 | Please call for flexible scheduling | Agenda | Register |
| Java Programming Series  |
| Java Programming Advanced - 5 Days  | $2,495 | Please call for flexible scheduling | Agenda | Register |
| Java Programming Fundamentals - 5 Days  | $2,495 | Please call for flexible scheduling | Agenda | Register |
| Java Server Pages - 3 days  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Java Servlets - 2 Days  | $1,495 | Please call for flexible scheduling | Agenda | Register |
| Oracle  |
| Oracle 10g  |
| Oracle 10g: Administration I  | $2,495 | Please call for flexible scheduling | Agenda | Register |
| Oracle 10g: Administration II  | $2,495 | Please call for flexible scheduling | Agenda | Register |
| Oracle Database 10g: Advanced PL/SQL Programming and Tuning  | $2,495 | 5/11, 5/13, 5/18 | Agenda | Register |
| Oracle Database 10g: Introduction to SQL  | $2,495 | 5/5, 5/6, 5/7 | Agenda | Register |
| Oracle 9i  |
| Oracle 9i - Please call us for more information on our Oracle 9i workshops  | $2,495 | Please call for flexible scheduling | Agenda | Register |