| Standard Workshops  |
| Microsoft Office 2010  |
| Microsoft Office 2010 New Features  | $213 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Access Basic  | $270 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Access Intermediate  | $270 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Access Advanced  | $400 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Excel Basic  | $208 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Excel Intermediate  | $270 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Excel Advanced  | $270 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Outlook Basic  | $208 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Outlook Intermediate  | $275 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Outlook Advanced  | $400 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 PowerPoint Basic  | $208 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 PowerPoint Advanced  | $400 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Word Basic  | $208 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Word Intermediate  | $270 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2010 Word Advanced  | $270 | Please call for flexible scheduling | Agenda | Register |
| Microsoft Office 2007  |
| Microsoft Access 2007 Basics   | $270 | 10/6, 12/1 | Agenda | Register |
| Microsoft Access 2007 Intermediate   | $270 | 9/13, 11/3 | Agenda | Register |
| Microsoft Access 2007 Advanced   | $400 | 8/17, 10/21, 12/22 | Agenda | Register |
| Microsoft Excel 2007 Basics   | $208 | 8/16, 8/26, 10/7, 12/2 | Agenda | Register |
| Microsoft Excel 2007 Intermediate  | $270 | 7/23, 8/18, 9/15, 11/10 | Agenda | Register |
| Microsoft Excel 2007 Advanced   | $270 | 10/19 | Agenda | Register |
| Microsoft Excel 2007 New Features  | $213 | 11/18 | Agenda | Register |
| Microsoft Office 2007 New Features  | $213 | 11/23 | Agenda | Register |
| Microsoft Outlook 2007 Basics   | $208 | 8/4, 10/13, 12/8 | Agenda | Register |
| Microsoft Outlook 2007 Intermediate   | $275 | 7/19, 9/8, 11/16 | Agenda | Register |
| Microsoft Outlook 2007 Advanced  | $400 | 7/26, 10/27, 12/23 | Agenda | Register |
| Microsoft Outlook Advanced  | $275 | 8/31, 10/29, 12/27 | Agenda | Register |
| Microsoft PowerPoint 2007 Basics  | $208 | 8/24, 10/14, 12/9 | Agenda | Register |
| Microsoft PowerPoint 2007 Intermediate  | $270 | 7/20, 9/22, 11/9 | Agenda | Register |
| Microsoft PowerPoint 2007 Advanced  | $400 | 8/18, 10/20, 12/15 | Agenda | Register |
| Microsoft Project 2007 Basics  | $275 | 8/23, 10/26, 12/21 | Agenda | Register |
| Microsoft Project 2007 Intermediate  | $400 | 7/28, 9/20, 11/24 | Agenda | Register |
| Microsoft Publisher 2007 Basics  | $270 | 8/11, 10/28, 12/29 | Agenda | Register |
| Microsoft Publisher 2007 Advanced  | $400 | 9/27, 11/11 | Agenda | Register |
| Microsoft Visio 2007 Basics  | $275 | 8/30, 10/12, 12/14 | Agenda | Register |
| Microsoft Visio Basics  | $275 | 8/27, 10/25, 12/17 | Agenda | Register |
| Microsoft Word 2007 Basics   | $208 | 8/25, 10/05, 12/7 | Agenda | Register |
| Microsoft Word 2007 Intermediate   | $270 | 9/1, 11/17 | Agenda | Register |
| Microsoft Word 2007 New Features   | $213 | 8/2, 10/29, 12/28 | Agenda | Register |
| Microsoft Word 2007 Advanced  | $270 | 7/27, 10/15, 12/20 | Agenda | Register |
| Microsoft Word Macros  | $270 | 10/11 | Agenda | Register |
| Microsoft Office 2003  |
| Microsoft Access Basics  | $270 | 7/16, 7/21, 8/9, 10/1, 12/6 | Agenda | Register |
| Microsoft Access Intermediate   | $270 | 9/2, 11/1 | Agenda | Register |
| Microsoft Access Advanced   | $395 | 8/26, 10/11, 12/17 | Agenda | Register |
| Microsoft Excel Basics  | $208 | 8/20, 10/04, 12/3 | Agenda | Register |
| Microsoft Excel Intermediate  | $270 | 9/9, 11/12 | Agenda | Register |
| Microsoft Excel Advanced  | $270 | 8/12, 8/26, 10/15, 12/10 | Agenda | Register |
| Microsoft Excel Macros  | $270 | 8/3, 11/15 | Agenda | Register |
| Microsoft FrontPage Basics  | $270 | 8/9, 10/8, 12/13 | Agenda | Register |
| Microsoft FrontPage Intermediate  | $395 | 8/30, 10/18, 12/20 | Agenda | Register |
| Microsoft Outlook Basics  | $208 | 8/18, 10/22, 12/3 | Agenda | Register |
| Microsoft Outlook Intermediate  | $270 | 7/20, 9/29, 11/5 | Agenda | Register |
| Microsoft PowerPoint Basics  | $208 | 8/4, 10/4, 12/6 | Agenda | Register |
| Microsoft PowerPoint Intermediate  | $270 | 9/16, 11/8 | Agenda | Register |
| Microsoft PowerPoint Advanced  | $275 | 7/29, 11/19 | Agenda | Register |
| Microsoft Project Basics  | $270 | 9/20, 10/8, 12/10 | Agenda | Register |
| Microsoft Project Intermediate  | $395 | 7/21, 9/7, 11/22 | Agenda | Register |
| Microsoft Publisher  | $270 | 11/29 | Agenda | Register |
| Microsoft Word Basics  | $208 | 8/16, 10/1, 12/13 | Agenda | Register |
| Microsoft Word Intermediate  | $270 | 9/23, 11/18 | Agenda | Register |
| Microsoft Word Advanced  | $270 | 9/30, 11/29 | Agenda | Register |
| Operating Systems  |
| Microsoft Windows XP Basics  | $208 | 11/1 | Agenda | Register |
| Microsoft Windows XP Advanced   | $275 | 11/1 | Agenda | Register |
| Microsoft Windows Vista Basics  | $213 | 10/6, 12/16 | Agenda | Register |
| Microsoft Windows Vista New Features  | $213 | 11/12 | Agenda | Register |
| Microsoft Windows Vista Advanced  | $275 | 10/6, 12/16 | Agenda | Register |
| Windows 7 New Features  | $208 | 10/7 | Agenda | Register |
| Windows 7 Basic  | $213 | 11/2 | Agenda | Register |
| Windows 7 Advanced  | $275 | 11/23 | Agenda | Register |
| Microsoft SharePoint Services  |
| Microsoft SharePoint Services 3.0 Basics  | $525 | 10/18, 12/6 | Agenda | Register |
| Microsoft SharePoint Services 3.0 Intermediate  | $525 | 10/25, 12/20 | Agenda | Register |
| Internet Workshops  |
| eBay - Building a Store on eBay  | $395 | 10/13 | Agenda | Register |
| eSafety & Education Course  | $135 | 11/16 | Agenda | Register |
| Internet Explorer 7.0 Basics  | $208 | 11/9 | Agenda | Register |
| Website Development Workshops  |
| Microsoft Expression Web Basics  | $400 | 9/8, 11/18 | Agenda | Register |
| Microsoft Expression Web Advanced  | $525 | 10/12, 12/14 | Agenda | Register |
| Microsoft SharePoint Designer 2007 Basics  | $400 | 9/10, 11/5 | Agenda | Register |
| Microsoft SharePoint Designer 2007 Advanced  | $400 | 10/22, 12/17 | Agenda | Register |
| Specialty Workshops - Graphic & Web Design, Contact and Special Database Reporting  |
| Video - 2D Motion Graphics  |
| Adobe After Effects 7.0: Creating 2D Compositions   | $400 | 11/11 | Agenda | Register |
| Graphic Design Workshops  |
| CorelDRAW 12  | $400 | 12/2 | Agenda | Register |
| QuarkXPress Basics  | $545 | 2/18, 3/17, 4/2, 5/4 | Agenda | Register |
| QuarkXPress Advanced  | $545 | 2/26, 3/26, 4/29, 5/28 | Agenda | Register |
| HTML  |
| HTML Basics  | $275 | 9/17 | Agenda | Register |
| HTML Advanced  | $400 | 10/25, 12/3 | Agenda | Register |
| Data Reporting Utilities  |
| Crystal Enterprise  | $960 | 9/21, 11/2 | Agenda | Register |
| Crystal Reports 2008 Basics  | $600 | 2/11, 3/1, 4/8, 5/20 | Agenda | Register |
| Crystal Reports 2008 Advanced  | $600 | 2/19, 3/9, 4/14, 5/24 | Agenda | Register |
| Crystal Reports XI Basics   | $600 | 8/16, 10/11, 12/10 | Agenda | Register |
| Crystal Reports XI Advanced  | $600 | 9/27, 11/12 | Agenda | Register |
| Accounting Software Workshops  |
| Microsoft Office Accounting Professional 2007 Basics  | $400 | 12/28 | Agenda | Register |
| Peachtree Accounting Basics  | $400 | 11/4 | Agenda | Register |
| Peachtree Accounting Beyond Basics  | $525 | 11/22 | Agenda | Register |
| QuickBooks® 2009 Professional for Windows  | $400 | 10/6, 12/7 | Agenda | Register |
| Quicken 2008  | $395 | 11/3 | Agenda | Register |
| Adobe Workshops  |
| Adobe Acrobat 9 Basics (Standard/Professional)  | $400 | 9/16, 11/17 | Agenda | Register |
| Adobe Acrobat 9 Advanced (Professional)  | $400 | 7/26, 10/20, 12/23 | Agenda | Register |
| Adobe Illustrator CS4 Basics  | $525 | 9/14, 11/15 | Agenda | Register |
| Adobe Illustrator CS4 Advanced  | $525 | 9/29, 11/24 | Agenda | Register |
| Adobe InDesign CS4 Basics  | $525 | 7/22, 9/24, 11/18 | Agenda | Register |
| Adobe InDesign CS4 Advanced  | $525 | 7/29, 9/30, 11/29 | Agenda | Register |
| Adobe PageMaker 7.0 Basics  | $400 | 11/8 | Agenda | Register |
| Adobe PageMaker 7.0 Intermediate  | $400 | 9/20, 11/23 | Agenda | Register |
| Adobe PageMaker 7.0 Advanced  | $525 | 8/18, 11/29 | Agenda | Register |
| Adobe Photoshop CS4 Basics   | $525 | 8/17, 10/4, 12/13 | Agenda | Register |
| Adobe Photoshop CS4 Advanced  | $525 | 10/28, 12/29 | Agenda | Register |
| Adobe Photoshop Elements 7.0  | $400 | 11/22 | Agenda | Register |
| Website Development Workshops  |
| Adobe DreamWeaver CS4 Basics   | $525 | 8/3, 10/21, 12/1 | Agenda | Register |
| Adobe DreamWeaver CS4 Advanced  | $525 | 8/10, 10/26, 12/16 | Agenda | Register |
| Adobe Fireworks CS4 Basics  | $525 | 8/2, 10/13, 12/8 | Agenda | Register |
| Adobe Fireworks CS4 Advanced  | $525 | 10/27, 12/22 | Agenda | Register |
| Adobe Flash CS4 Advanced  | $525 | 8/26, 10/19, 12/21 | Agenda | Register |
| Adobe Flash CS4 Basics  | $525 | 8/6, 10/7, 12/15 | Agenda | Register |
| Adobe Flash CS4 Advanced - Actionscript Extreme Project  | $1,200 | 7/28, 11/10 | Agenda | Register |
| Contact Management  |
| ACT! 2007 Basics (Everyday)  | $275 | 10/5
| Agenda | Register |
| ACT! 2007 Intermediate (Customizing)  | $400 | 11/4 | Agenda | Register |
| ACT! 2007 Advanced (Administering)  | $400 | 12/8 | Agenda | Register |
| Lotus Notes 6.5 Basics  | $213 | 10/8 | Agenda | Register |
| Lotus Notes 6.5 Advanced  | $275 | 11/8 | Agenda | Register |